Oceanic DELTA 4.2 - FDX 10
Item Number: 40−7373−23
Even with the best laid dive plans, there are times you encounter conditions beyond your control. The Delta 4 in combination with the FDX-10 1st.stage, featuring DVT (Dry Valve Technology) in the yoke version, is one hot new regulator ready to take on all challengers with a new stylish look. Also features; a Cosmetic makeover with new stylish colors, Diver adjustable inhalation effort, NEW Patented Orthodontic Mouthpiece with high-density bite tabs, Patented Dynamic Adjustment automatically maintains inhalation effort throughout the dive, Adjustable Venturi Switch (A.V.S.) for simple Dive/Pre-Dive Adjustment, Paired with the FDX-10 Over-Balanced Diaphragm First Stage.
| 1st Stage | Oceanic FDX 10 |
| Material | Saltwater-proofed brass |
| Control | Diaphragm |
| Balanced | Yes |
| Max. pressure | 300 bar |
| Suitable for cold water | Yes |
| High pressure connectors | 2 |
| Low pressure connectors | 4 |
| Turnable hose-holder | no |
| 2nd Stage | Oceanic Delta 4 |
| Material 2nd Stage | Polycabonat/Aluminium |
| Adjustable breathing resistance | Yes |
| Balanced (2nd Stage) | Yes |
| Dive predive position | Yes |
| Hose attachment | From Right |
| Swivel | Yes |
| Colours | Black |
| Available as octopus | No |
| Total weight | 960 (780+180) gramm |
| Oceanic DELTA 4.2 - FDX 10 int (INT DVT) |
40−7370−23 | ![]() |
| Oceanic DELTA 4.2 - FDX 10 (DIN) |
40−7373−23 | ![]() |
Accessories
Usefull Accessories for your Oceanic DELTA 4.2 - FDX 10
| Name | Item Number | Price | Picture |
|---|---|---|---|
| "ADAPTER int / din" | 40−4031 | ![]() |
|
| "Oceanic OCTOPUS HOLDER / Oktopushalter" | 40−9981 | ![]() |
|
| "Oceanic MAGNET Octopusholder / Oktopushalter" | 08−8022 | ![]() |
|
| "Oceanic REG BAG / Atemreglertasche" | 17−6901 | ![]() |
|
| "Oceanic CARGO DELUXE Regulator Bag / Atemreglertasche" | 17−8354−07 | ![]() |
Replacement Equipment
Spare Parts for your Oceanic DELTA 4.2 - FDX 10
| Name | Item Number | Price | Picture |
|---|---|---|---|
| "MOUTHPIECE orth.black / Mundstück schwarz" | 07−3007 | ![]() |
|
| "MOUTHPIECE orth. clear / Mundstück clear" | 07−2003 | ![]() |
|
| "MOUTHPIECE orth.black / Mundstück schwarz" | 07−7031−07 | ![]() |
|
| "MOUTHPIECE orth. black-grey / Mundstück schwarz-grau" | 07−7031−05 | ![]() |
|
| "SWIVEL HOSE Delta 4 (4,75cm) / Swivelschlauch" | 40−2120−030 | ![]() |
Related Products
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic SWIVEL MAGNET Octopus | 40−8002−53 | ![]() |
|
| Oceanic SLIMELINE 2 Octopus | 40−4240−18 | ![]() |
|
| Oceanic ALPHA 8 Octopus | 40−3540−18 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic SWIV Konsole MAXDEPTH PRO COMBO | 04−1841−07 | ![]() |
|
| Oceanic SWIV Konsole MAXDEPTH PRO NAVCON | 04−1846−07 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic PRO PLUS 2 .1 | 04−1062−07 | ![]() |
|
| Oceanic PRO PLUS 2.1 | 04−1060−07 | ![]() |
|
| Oceanic VEO 1.0 NAVCON | 04−3025−36 | ![]() |
|
| Oceanic VEO 2.0 NAVCON | 04−3725−67 | ![]() |
|
| Oceanic VEO 3.0 NAVCON | 04−3825−16 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic PONY BOTTLE MANOMETER | 04−1510 | ![]() |
|
| Oceanic FINIMETER SLIMLINE PRO | 04−1377−07 | ![]() |




























