Oceanic ALPHA 8 - SP 5
Item Number: 40−3521−07
The combination of the Alpha 8 second stage and the SP-5 first stage is the standard by which all other entry-level regulators are judged. For recreational divers looking for professional performance at a reasonable price, the Alpha 8 makes the adventure of diving that much easier to experience. Other features include; The best price-to-performance ratio in its class, Designed to perform to the U.S. Navy's Class A standards at 198 feet, Inexpensive to maintain. The Alpha Sport offers all divers the opportunity to own a top-performing regulator at an unbeatable price. Repeatedly rated as the best in its class, the Alpha Sport exceeds both Navy Class A and European CE standards. The Alpha Sport may have been the first regulator you ever used due to its widespread use in rental and resort operations.
| 1st Stage | Oceanic SP 5 |
| Material | Marine Brass |
| Control | Piston |
| Balanced | No |
| Max. pressure | 300 bar |
| Suitable for cold water | No |
| High pressure connectors | 1 |
| Low pressure connectors | 4 |
| Turnable hose-holder | No |
| 2nd Stage | Oceanic Alpha 8 |
| Material 2nd Stage | Polymer |
| Adjustable breathing resistance | No |
| Balanced (2nd Stage) | No |
| Dive predive position | No |
| Hose attachment | From Right |
| Swivel | No |
| Colours | Blue |
| Available as octopus | Yes |
| Total weight | 882 (720+162) |
Accessories
Usefull Accessories for your Oceanic ALPHA 8 - SP 5
| Name | Item Number | Price | Picture |
|---|---|---|---|
| "ADAPTER int / din" | 40−4031 | ![]() |
|
| "HOSE PROTECTOR / Schlauchverstärker" | 04−1132 | ![]() |
|
| "Oceanic OCTOPUS HOLDER / Oktopushalter" | 40−9981 | ![]() |
|
| "Oceanic MAGNET Octopusholder / Oktopushalter" | 08−8022 | ![]() |
|
| "Oceanic REG BAG / Atemreglertasche" | 17−6901 | ![]() |
|
| "Oceanic CARGO DELUXE Regulator Bag / Atemreglertasche" | 17−8354−07 | ![]() |
Replacement Equipment
Spare Parts for your Oceanic ALPHA 8 - SP 5
| Name | Item Number | Price | Picture |
|---|---|---|---|
| "MOUTHPIECE orth.black / Mundstück schwarz" | 07−3007 | ![]() |
|
| "MOUTHPIECE orth. clear / Mundstück clear" | 07−2003 | ![]() |
|
| "MOUTHPIECE orth.black / Mundstück schwarz" | 07−7031−07 | ![]() |
|
| "MOUTHPIECE orth. black-grey / Mundstück schwarz-grau" | 07−7031−05 | ![]() |
|
| "MAX FLOW LP-HOSE yellow 100cm / ND-Schlauch" | 40−2118−039 | ![]() |
|
| "HOSE PROTECTOR/ Schlauchverstärker" | 04−1132 | ![]() |
Related Products
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic SWIVEL MAGNET Octopus | 40−8002−53 | ![]() |
|
| Oceanic SLIMELINE 2 Octopus | 40−4240−18 | ![]() |
|
| Oceanic ALPHA 8 Octopus | 40−3540−18 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic SWIV Konsole MAXDEPTH PRO COMBO | 04−1841−07 | ![]() |
|
| Oceanic SWIV Konsole MAXDEPTH PRO NAVCON | 04−1846−07 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic PRO PLUS 2 .1 | 04−1062−07 | ![]() |
|
| Oceanic PRO PLUS 2.1 | 04−1060−07 | ![]() |
|
| Oceanic VEO 1.0 NAVCON | 04−3025−36 | ![]() |
|
| Oceanic VEO 2.0 NAVCON | 04−3725−67 | ![]() |
|
| Oceanic VEO 3.0 NAVCON | 04−3825−16 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic PONY BOTTLE MANOMETER | 04−1510 | ![]() |
|
| Oceanic FINIMETER SLIMLINE PRO | 04−1377−07 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic OCEANTRAC Retractor | 08−8010 | ![]() |



























