Oceanic Alpha 8 CDX5
Item Number: 40−3531−07
Oceanic Alpha 8 CDX5 Regulator
The Alpha Standard. The standard by which all other entry-level regulators are judged. For recreational divers looking for professional performance at a reasonable price, the Alpha 8 makes the adventure of diving that much easier to experience.
* The best price-to-performance ratio in its class
* Designed to perform to the U.S. Navy's Class A standards at 198 feet
* Inexpensive to maintain
Best Price / Performance ratio in its class
Not only is the Alpha 8 an economical buy for the diver on a budget, it is just as inexpensive to maintain. Standard replacement parts can cost as little as half of those in other regulators in its class.
Patented orthodontic mouthpiece
To further reduce jaw fatigue, the Alpha 8 features a patented Orthodontic Mouthpiece, designed to accommodate the natural overbite of the human jaw.
Nitrox Compatibility
The Alpha 8 is classified as being suitable for use with nitrox breathing gas mixtures containing up to 40% oxygen by volume without the need for special preparation, cleaning or component parts.
CDX-5 Compact Balanced Diaphragm First Stage
The CDX-5 Balanced Diaphragm First Stage is the perfect regulator for extreme diving conditions, such as ice diving or diving in high sediment. The balanced diaphragm first stage design has been the regulator of choice for many divers who find themselves pushing the envelope. The advanced design of the CDX-5 isolates the critical seats and o-rings from the harsh environment. This helps prevent internal corrosion and contaminant buildup, leading to more consistent performance between service intervals.
The CDX-5 high performance over-balanced first stage provides progressively greater intermediate pressure as depth and gas density increases. The center “pads” that the diaphragms act against are different sizes so the working area of the outer environmental diaphragm is larger than the working area of the inner diaphragm. As depth increases, more pressure is applied to the larger surface area of the outer diaphragm than would be applied to the internal diaphragm. The result is superior gas delivery under the most extreme conditions.
| 1st stage | Oceanic CDX 5 |
| Material | Marine Brass |
| Control | Diaphragm |
| Balanced | Yes |
| Max. pressure | 300 bar |
| Suitable for cold water | Yes |
| High pressure connectors | 2 |
| Low pressure connectors | 4 |
| Swivel | No |
| 2nd Stage | Oceanic Alpha 8 |
| Material 2nd Stage | Polymer |
| Adjustable breathing resistance | No |
| Balanced (2nd Stage) | No |
| Dive predive position | No |
| Hose attachment | From Right |
| Swivel | No |
| Colours | Blue |
| Available as octopus | Yes |
| Total weight | 972 (810 + 162) |
Accessories
Usefull Accessories for your Oceanic Alpha 8 CDX5
| Name | Item Number | Price | Picture |
|---|---|---|---|
| "ADAPTER int / din" | 40−4031 | ![]() |
|
| "Oceanic OCTOPUS HOLDER / Oktopushalter" | 40−9981 | ![]() |
|
| "Oceanic MAGNET Octopusholder / Oktopushalter" | 08−8022 | ![]() |
|
| "Oceanic REG BAG / Atemreglertasche" | 17−6901 | ![]() |
|
| "Oceanic CARGO DELUXE Regulator Bag / Atemreglertasche" | 17−8354−07 | ![]() |
Replacement Equipment
Spare Parts for your Oceanic Alpha 8 CDX5
| Name | Item Number | Price | Picture |
|---|---|---|---|
| "MOUTHPIECE orth.black / Mundstück schwarz" | 07−3007 | ![]() |
|
| "MOUTHPIECE orth. clear / Mundstück clear" | 07−2003 | ![]() |
|
| "MOUTHPIECE orth.black / Mundstück schwarz" | 07−7031−07 | ![]() |
|
| "MOUTHPIECE orth. black-grey / Mundstück schwarz-grau" | 07−7031−05 | ![]() |
|
| "MAX FLOW LP-HOSE yellow 100cm / ND-Schlauch" | 40−2118−039 | ![]() |
|
| "HOSE PROTECTOR/ Schlauchverstärker" | 04−1132 | ![]() |
Related Products
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic Swivel Octopus with Magnetic Keeper | 40−8002−53 | ![]() |
|
| Oceanic Slimline 2 Octopus | 40−4240−18 | ![]() |
|
| Oceanic Alpha 8 Octopus | 40−3540−18 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic SWIV Konsole MAXDEPTH PRO COMBO | 04−1841−07 | ![]() |
|
| Oceanic SWIV Konsole MAXDEPTH PRO NAVCON | 04−1846−07 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic PRO PLUS 2 .1 | 04−1062−07 | ![]() |
|
| Oceanic PRO PLUS 2.1 | 04−1060−07 | ![]() |
|
| Oceanic VEO 1.0 NAVCON | 04−3025−36 | ![]() |
|
| Oceanic VEO 2.0 NAVCON | 04−3725−67 | ![]() |
|
| Oceanic VEO 3.0 NAVCON | 04−3825−16 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic PONY BOTTLE MANOMETER | 04−1510 | ![]() |
|
| Oceanic FINIMETER SLIMLINE PRO | 04−1377−07 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic OCEANTRAC Retractor | 08−8010 | ![]() |



























