Oceanic FDX10
Item Number: 40−7305
Oceanic FDX10 Balanced Diaphragm 1st Stage
FDX-10 Over-Balanced Diaphragm First Stage. is forged from marine-grade brass, the FDX-10 features optimized air paths and angled hose ports for superior performance and comfort. A sealed Balanced Diaphragm design, Enviro Kit and patented DVT (Dry Valve Technology) isolate all internal components from the environment. 2 high pressure and 4 low pressure ports allow convenient and comfortable hose routing.
The FDX-10 high performance over-balanced first stage provides progressively greater intermediate pressure as depth and gas density increases. The center “pads” that the diaphragms act against are different sizes so the working area of the outer environmental diaphragm is larger than the working area of the inner diaphragm. As depth increases, more pressure is applied to the larger surface area of the outer diaphragm than would be applied to the internal diaphragm. The result is superior gas delivery under the most extreme conditions.
DVT (Dry Valve Technology)
Ever wonder why they call it a "dust cap" and not a water cap? Most dust caps are not designed to keep water from entering your first stage. Regardless of how carefully you may maintain your regulator, water entry is a much more common problem than most divers realize.
DVT is a revolutionary regulator technology designed to automatically eliminate moisture and contaminants from entering your first stage, even if the dust cap is accidentally left off. DVT eliminates corrosion of critical internal components, bacteria, hose deterioration, and damaged gauges and computers.
| Material | Forged Marine Brass |
| Control | Diaphragm |
| Balanced | Yes |
| Max. pressure | 300 bar bar |
| Suitable for cold water | Yes |
| High pressure connectors | 2 |
| Low pressure connectors | 4 |
| Nitrox Compatible | Up to 40 % |
| Anti freeze | Yes |
| Weight | 780 g |
| Intermediate pressure | 9.5 - 10 bar |
| Oceanic FDX10 (INT-DVT) |
40−7302 | ![]() |
| Oceanic FDX10 (DIN ) |
40−7305 | ![]() |
Accessories
Usefull Accessories for your Oceanic FDX10
| Name | Item Number | Price | Picture |
|---|---|---|---|
| "ADAPTER int / din" | 40−4031 | ![]() |
|
| "Oceanic OXY LUBE / Nitroxfett" | 40−2390 | ![]() |
Related Products
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic Delta 4 | 40−7365−23 | ![]() |
|
| Oceanic EOS FDx 10 | 40−7393−07 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic Swivel Octopus with Magnetic Keeper | 40−8002−53 | ![]() |
|
| Oceanic Slimline 2 Octopus | 40−4240−18 | ![]() |
|
| Oceanic Alpha 8 Octopus | 40−3540−18 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic SWIV Konsole MAXDEPTH PRO COMBO | 04−1841−07 | ![]() |
|
| Oceanic SWIV Konsole MAXDEPTH PRO NAVCON | 04−1846−07 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic VEO 1.0 NAVCON | 04−3025−36 | ![]() |
|
| Oceanic VEO 2.0 NAVCON | 04−3725−67 | ![]() |
|
| Oceanic VEO 3.0 NAVCON | 04−3825−16 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic PONY BOTTLE MANOMETER | 04−1510 | ![]() |
|
| Oceanic FINIMETER SLIMLINE PRO | 04−1377−07 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| 17−6901 | |||
| Oceanic CARGO DELUXE Regulator Bag | 17−8354−07 | ![]() |





















