Oceanic CDX5
Item Number: 40−7621
Oceanic CDX-5 Compact Balanced Diaphragm First Stage
The CDX-5 Balanced Diaphragm First Stage is the perfect regulator for extreme diving conditions, such as ice diving or diving in high sediment. The balanced diaphragm first stage design has been the regulator of choice for many divers who find themselves pushing the envelope. The advanced design of the CDX-5 isolates the critical seats and o-rings from the harsh environment. This helps prevent internal corrosion and contaminant buildup, leading to more consistent performance between service intervals.
The CDX-5 high performance over-balanced first stage provides progressively greater intermediate pressure as depth and gas density increases. The center “pads” that the diaphragms act against are different sizes so the working area of the outer environmental diaphragm is larger than the working area of the inner diaphragm. As depth increases, more pressure is applied to the larger surface area of the outer diaphragm than would be applied to the internal diaphragm. The result is superior gas delivery under the most extreme conditions
| Material | Marine Brass |
| Control | Diaphragm |
| Balanced | Yes |
| Max. pressure | 300 bar bar |
| Suitable for cold water | Yes |
| High pressure connectors | 2 |
| Low pressure connectors | 4 |
| Nitrox Compatible | Up to 40% |
| Anti freeze | Yes |
| Weight | 725 g |
| Intermediate pressure | 9.5 - 10 bar |
| Oceanic CDX5 (INT) |
40−7612 | ![]() |
| Oceanic CDX5 (DIN ) |
40−7621 | ![]() |
Accessories
Usefull Accessories for your Oceanic CDX5
| Name | Item Number | Price | Picture |
|---|---|---|---|
| "ADAPTER int / din" | 40−4031 | ![]() |
Related Products
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic Delta 4 | 40−7365−23 | ![]() |
|
| Oceanic GT 3 | 40−3415−23 | ![]() |
|
| Oceanic Alpha 8 | 40−3515−07 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic Swivel Octopus with Magnetic Keeper | 40−8002−53 | ![]() |
|
| Oceanic Slimline 2 Octopus | 40−4240−18 | ![]() |
|
| Oceanic Alpha 8 Octopus | 40−3540−18 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic SWIV Konsole MAXDEPTH PRO COMBO | 04−1841−07 | ![]() |
|
| Oceanic SWIV Konsole MAXDEPTH PRO NAVCON | 04−1846−07 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic VEO 1.0 NAVCON | 04−3025−36 | ![]() |
|
| Oceanic VEO 2.0 NAVCON | 04−3725−67 | ![]() |
|
| Oceanic VEO 3.0 NAVCON | 04−3825−16 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic PONY BOTTLE MANOMETER | 04−1510 | ![]() |
|
| Oceanic FINIMETER SLIMLINE PRO | 04−1377−07 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| 17−6901 | |||
| Oceanic CARGO DELUXE Regulator Bag | 17−8354−07 | ![]() |





















