Oceanic DELTA 4
Item Number: 40−7365−23
Absolute high performance for all needs. Cold water tested especially
for deep diving and extreme situations.
Cosmetic makeover with new stylish colors
Diver adjustable inhalation effort
Patented Orthodontic Mouthpiece with high-density bite tabs
Patented Dynamic Adjustment automatically maintains inhalation effort throughout the dive
Adjustable Venturi Switch (A.V.S.) for simple Dive/Pre-Dive Adjustment
| Balanced | Yes |
| Material | Polycabonat/Aluminium |
| Adjustable breathing resistance | Yes |
| Inhalation effort | 0,0-2,5 Joule / Liter |
| Work of breathing | 0.9 Joule / Liter |
| Nitrox | Yes, standard to 40% |
| Purge | Yes |
| Dive predive position | Yes |
| Hose attachment | Yes,from right |
| Swivel | No |
| Colours | Black |
| Available as octopus | No |
| Weight | 180 g |
There are no variations available.
Accessories
Usefull Accessories for your Oceanic DELTA 4
| Name | Item Number | Price | Picture |
|---|---|---|---|
| "Oceanic MAGNET Octopusholder / Oktopushalter" | 08−8022 | ![]() |
|
| "Oceanic OCTOPUS HOLDER / Oktopushalter" | 40−9981 | ![]() |
|
| "HOSE PROTECTOR / Schlauchverstärker" | 04−1132 | ![]() |
Replacement Equipment
Spare Parts for your Oceanic DELTA 4
| Name | Item Number | Price | Picture |
|---|---|---|---|
| "MOUTHPIECE orth.black / Mundstück schwarz" | 07−3007 | ![]() |
|
| "MOUTHPIECE orth. clear / Mundstück clear" | 07−2003 | ![]() |
|
| "MOUTHPIECE orth.black / Mundstück schwarz" | 07−7031−07 | ![]() |
|
| "MOUTHPIECE orth. black-grey / Mundstück schwarz-grau" | 07−7031−05 | ![]() |
Related Products
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic REG BAG | 17−6901 | ![]() |
|
| Oceanic CARGO DELUXE Regulator Bag | 17−8354−07 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic SWIV Konsole MAXDEPTH PRO COMBO | 04−1841−07 | ![]() |
|
| Oceanic SWIV Konsole MAXDEPTH PRO NAVCON | 04−1846−07 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic VEO 1.0 NAVCON | 04−3025−36 | ![]() |
|
| Oceanic VEO 2.0 NAVCON | 04−3725−67 | ![]() |
|
| Oceanic VEO 3.0 NAVCON | 04−3825−16 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic PONY BOTTLE MANOMETER | 04−1510 | ![]() |
|
| Oceanic FINIMETER SLIMLINE PRO | 04−1377−07 | ![]() |




















