Oceanic EOS - FDX 10
Item Number: 40−7393−07
Every breath is a dream come true. For over 30 years, Oceanic's R&D group has taken advantage of new materials, development of rapid prototyping, advanced computer aided design systems, objective testing, and lots of open water dives in an effort to develop a regulator with the lowest measurable inhalation effort in order to provide air to a diver at the extremes of human capacity.
When engineering brought the near complete EOS in for conformational testing the results were so astounding, the laboratory stopped testing and performed a complete calibration of all instruments, and in re-testing the EOS was found to have a near effortless inhalation resistive effort on test after test. Perfect.
Comprised of precision-machined components and extensive research and design, the EOS regulator has achieved an incredible feat…lifelike breathing. Oceanic’s gifted team of design engineers has included effortless breathing, inhalation effort adjustments, and comfortable second stage swivels and orthodontic mouthpieces into a regulator that you can hold in the palm of your hand. This is far more than just another regulator in the eyes of the Oceanic team, this is a dream come true.
Pneumatically balanced second stage with virtually no breathing effort
Diver adjustable inhalation effort
Patented Dynamic Adjustment automatically maintains inhalation effort throughout the dive
Ergonomic Adjustable Venturi Switch (A.V.S.) for simple Dive/Pre-Dive Adjustment
Stainless steel inline swivel for reduced jaw fatigue and comfort
Paired with the rugged FDX-10 Over-Balanced Diaphragm First Stage.
| 1st Stage | Oceanic FDX 10 |
| Material | Marine Brass |
| Control | Membran |
| Balanced | Yes |
| Max. pressure | 300 bar |
| Suitable for cold water | Yes |
| High pressure connectors | 2 |
| Low pressure connectors | 4 |
| Turnable hose-holder | Yes |
| 2nd Stage | |
| Material 2nd Stage | Technopolymer |
| Adjustable breathing resistance | Yes |
| Balanced (2nd Stage) | Yes |
| Dive predive position | Yes |
| Hose attachment | From Right |
| Swivel | Yes |
| Colours | Black |
| Available as octopus | No |
| Total weight | 1000g |
Accessories
Usefull Accessories for your Oceanic EOS - FDX 10
| Name | Item Number | Price | Picture |
|---|---|---|---|
| "ADAPTER int / din" | 40−4031 | ![]() |
|
| "Oceanic MAGNET Octopusholder / Oktopushalter" | 08−8022 | ![]() |
|
| "Oceanic OCTOPUS HOLDER / Oktopushalter" | 40−9981 | ![]() |
|
| "Oceanic REG BAG / Atemreglertasche" | 17−6901 | ![]() |
|
| "Oceanic CARGO DELUXE Regulator Bag / Atemreglertasche" | 17−8354−07 | ![]() |
Replacement Equipment
Spare Parts for your Oceanic EOS - FDX 10
| Name | Item Number | Price | Picture |
|---|---|---|---|
| "SWIVEL HOSE Eos (75cm) / Swivelschlauch" | 40−2122−030 | ![]() |
|
| "MOUTHPIECE orth.black / Mundstück schwarz" | 07−3007 | ![]() |
|
| "MOUTHPIECE orth. clear / Mundstück clear" | 07−2003 | ![]() |
|
| "MOUTHPIECE orth.black / Mundstück schwarz" | 07−7031−07 | ![]() |
|
| "MOUTHPIECE orth. black-grey / Mundstück schwarz-grau" | 07−7031−05 | ![]() |
Related Products
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic SWIVEL MAGNET Octopus | 40−8002−53 | ![]() |
|
| Oceanic SLIMELINE 2 Octopus | 40−4240−18 | ![]() |
|
| Oceanic ALPHA 8 Octopus | 40−3540−18 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic SWIV Konsole MAXDEPTH PRO COMBO | 04−1841−07 | ![]() |
|
| Oceanic SWIV Konsole MAXDEPTH PRO NAVCON | 04−1846−07 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic PRO PLUS 2 .1 | 04−1062−07 | ![]() |
|
| Oceanic PRO PLUS 2.1 | 04−1060−07 | ![]() |
|
| Oceanic VEO 1.0 NAVCON | 04−3025−36 | ![]() |
|
| Oceanic VEO 2.0 NAVCON | 04−3725−67 | ![]() |
|
| Oceanic VEO 3.0 NAVCON | 04−3825−16 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic PONY BOTTLE MANOMETER | 04−1510 | ![]() |
|
| Oceanic FINIMETER SLIMLINE PRO | 04−1377−07 | ![]() |


























