Oceanic GT3
Item Number: 40−3415−23
Most downstream demand valve regulators are calibrated during manufacturing to a single, 'middle of the road' operation. Whether finning up current at 100+ feet or merely snorkeling out to the dive site, this factory adjustment may not be optimum for the wide variety of demands we place on our equipment. A simple twist of the GT 3's adjustment knob enables complete control...set the inhalation requirement to near zero when you need ultimate performance, or tune it for greater resistance as conditions or preferences change. A common objection to adjustable second stages is that divers can't imagine themselves twisting and turning a knob as they descend and ascend through the depths. If inhalation resistance is set near zero at depth, your ascent would require you to manually increase resistance as ambient water pressure is reduced to prevent free-flow. Taking another stride beyond common second stage engineering, Oceanic designed a patented DYNAMIC ADJUSTMENT feature into the heart of the GT 3. This mechanically balanced valve maintains a preferred breathing resistance throughout the dive. Set it once and the GT 3 automatically adjusts to make breathing as easy at 100 feet as it is at 30 feet - with no additional manual adjustment.
| Balanced | Yes |
| Material | Polycabonat/Aluminium |
| Adjustable breathing resistance | Yes |
| Inhalation effort | 0,0-2,5 Joule / Liter |
| Work of breathing | 0.98 Joule / Liter |
| Nitrox | Standard bis 40% |
| Purge | Yes |
| Dive predive position | No |
| Hose attachment | From right |
| Swivel | No |
| Colours | Black |
| Available as octopus | No |
| Weight | 157 g |
Accessories
Usefull Accessories for your Oceanic GT3
| Name | Item Number | Price | Picture |
|---|---|---|---|
| "Oceanic MAGNET Octopusholder / Oktopushalter" | 08−8022 | ![]() |
|
| "Oceanic OCTOPUS HOLDER / Oktopushalter" | 40−9981 | ![]() |
|
| "HOSE PROTECTOR / Schlauchverstärker" | 04−1132 | ![]() |
Replacement Equipment
Spare Parts for your Oceanic GT3
| Name | Item Number | Price | Picture |
|---|---|---|---|
| "MOUTHPIECE orth.black / Mundstück schwarz" | 07−3007 | ![]() |
|
| "MOUTHPIECE orth. clear / Mundstück clear" | 07−2003 | ![]() |
|
| "MOUTHPIECE orth.black / Mundstück schwarz" | 07−7031−07 | ![]() |
|
| "MOUTHPIECE orth. black-grey / Mundstück schwarz-grau" | 07−7031−05 | ![]() |
Related Products
| Name | Item Number | Price | Picture |
|---|---|---|---|
| 17−6901 | |||
| Oceanic CARGO DELUXE Regulator Bag | 17−8354−07 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic SWIV Konsole MAXDEPTH PRO COMBO | 04−1841−07 | ![]() |
|
| Oceanic SWIV Konsole MAXDEPTH PRO NAVCON | 04−1846−07 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic VEO 1.0 NAVCON | 04−3025−36 | ![]() |
|
| Oceanic VEO 2.0 NAVCON | 04−3725−67 | ![]() |
|
| Oceanic VEO 3.0 NAVCON | 04−3825−16 | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic PONY BOTTLE MANOMETER | 04−1510 | ![]() |
|
| Oceanic FINIMETER SLIMLINE PRO | 04−1377−07 | ![]() |



















