
Oceanic Probe HLC
Tech in all the right places. For divers who prefer a
traditional jacket style design but desire many of the
features of a tech oriented back mount BC, the Probe HLC is
the ultimate solution.
Buoyancy |
Weight |
| SM 17l | SM 4,00kg |
| MD 17l | MD 4,10kg |
| LG 23l | LG 4,35kg |
| XL 28l | XL 4,40kg |
| XXL 28l | XXL 4,45kg |
Details
| Type | hybrid jacket |
| Bungees | no |
| Air Cell Material | BioFlex® 1000D Cordura® |
| Shoulder Panel Material | Fadeless 1600D Nylon |
| Pocket Panel Material | Fadeless 1600D Nylon |
| Reflective Piping | yes |
| Weight System | QRL 3 Weight Integration System, maximum 9 kg |
| Rear Weight Pockets | 2 trim weight pockets accommodating an additional 4,5 kg |
| Inflatorsystem | Reliant Inflator |
| Backpack | padded backpack with carry Handle |
| Lumbar Support | yes |
| Carrying Handle | yes |
| Tank Cradle | molded tank cradle with anti-slip pad |
| D-Rings | 6 Stainless Steel D-rings and plastik D-rings at the ends off all straps |
| Sternum Strap | dual adjust sternum strap with integrated pipe |
| Cummerbund | patented adjustable Depth Compensating Cummerbund |
| Pockets | 2 oversized zipped main pockets |
| Exhaust | right shoulder and right back pull-ball exhaust, additional an integrated rope pull exhaust |
| Twin Cylinder Capability | yes |
| Integrated Retraktor | no |
| Knife Mount | yes |
| Weight | 4,15 kg |
| Colour | Black, with blue and green details |




